Description:
Matches 751 to 800 of 819 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 Next»
| # | Person ID | lnprefix | Last Name | First Name | Birth Date | Birth Year | Christening Date | Death Date | Death Year | Burial Date | changedby |
| 751 | I2691 | ROBBS | Juaniss | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 752 | I2692 | WILLIAMS | Patricia Victoria | 18 Dec 1898 | 1898-12-18 | UNKNOWN | 0000-00-00 | john | |||
| 753 | I2694 | ROBBS | Donald | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 754 | I2695 | UNKNOWN | Ethna | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 755 | I2696 | UNKNOWN | Charlene | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 756 | I3098 | JONES | Dorothy | 1672 | 1672-00-00 | 30 Aug | 0000-00-00 | john | |||
| 757 | I319 | STEELE | Susan | 1843 | 1843-00-00 | UNKNOWN | 0000-00-00 | john | |||
| 758 | I3753 | FOGEL | Lorane | 0000-00-00 | 21 Apr 2010 AGE 89 | 0089-00-00 | john | ||||
| 759 | I3790 | WAITE | Abigail | Abt 1835 | 1835-00-00 | DIED YOUNG | 0000-00-00 | john | |||
| 760 | I381 | TAYLOR | Isaac | 1825 | 1825-00-00 | UNKNOWN | 0000-00-00 | john | |||
| 761 | I3878 | OWENS | Edna Mae | DIED AT AGE 11 | 0011-00-00 | 0000-00-00 | john | ||||
| 762 | I3897 | STEELE | John | 7 May 1795 | 1795-05-07 | 7 Oct 1858 | 1858-10-07 | ST CLAIR COUNTY ILLINOIS | john | ||
| 763 | I3922 | STEELE | Neve Valeria | 2 Mar 1897 | 1897-03-02 | 8 Oct 1897 AGE 7 MONTHS 6 DAYS | 0000-00-00 | john | |||
| 764 | I4110 | OGDEN | Craig Neal | 24 Aug | 0000-00-00 | 0000-00-00 | john | ||||
| 765 | I4359 | CRAIG | Roger Keethe | 5 Jul | 0000-00-00 | 0000-00-00 | john | ||||
| 766 | I561 | STEELE | Susenah | 4 Oct 1885 | 1885-10-04 | UNKNOWN | 0000-00-00 | john | |||
| 767 | I564 | BUETTNER | Emma Margaretha | 16 Mar 1881 | 1881-03-16 | UNKNOWN | 0000-00-00 | john | |||
| 768 | I565 | STEELE | Jessie Buettner | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
| 769 | I569 | CASS | Rebecca Helen | 1858 | 1858-00-00 | UNKNOWN | 0000-00-00 | john | |||
| 770 | I585 | HOUGH | Leo | 1889 | 1889-00-00 | UNKNOWN | 0000-00-00 | john | |||
| 771 | I604 | DESPAIN | Robert Earl | 4 Feb 1898 | 1898-02-04 | UNKNOWN | 0000-00-00 | john | |||
| 772 | I625 | GOUKER | Irene | 1888 | 1888-00-00 | UNKNOWN | 0000-00-00 | john | |||
| 773 | I627 | GORDON | Winnie Lou | 1891 | 1891-00-00 | UNKNOWN | 0000-00-00 | john | |||
| 774 | I641 | CASS | Harry Lincoln | 1865 | 1865-00-00 | UNKNOWN | 0000-00-00 | john | |||
| 775 | I677 | LESTER | Jesse | 1835 | 1835-00-00 | UNKNOWN | 0000-00-00 | john | |||
| 776 | I7171 | RADER | Daniel L. | 28 Dec | 0000-00-00 | Jul 1860 | 1860-07-00 | john | |||
| 777 | I7334 | AYERS, | Brendan Shawn | 7 Dec | 0000-00-00 | 0000-00-00 | john | ||||
| 778 | I7342 | AYERS, | Peyton Diane | 29 May | 0000-00-00 | 0000-00-00 | john | ||||
| 779 | I7343 | AYERS, | Kasey | 4 Dec | 0000-00-00 | 0000-00-00 | john | ||||
| 780 | I39 | Barton | Lois Gail | 28FEB1954 | 1954-00-00 | 0000-00-00 | john | ||||
| 781 | I7499 | NOEL | Beth Anne | 8 May | 0000-00-00 | 0000-00-00 | john | ||||
| 782 | I7504 | MEAD | Dorcas Isadora | 7 Sep 1826 | 1826-09-07 | DIED YOUNG | 0000-00-00 | john | |||
| 783 | I7585 | SIMPSON, | Samuel | 10 Jun | 0000-00-00 | 0000-00-00 | john | ||||
| 784 | I7586 | SIMPSON, | Lars | 21 Nov | 0000-00-00 | 0000-00-00 | john | ||||
| 785 | I7587 | SIMPSON, | Jonathan | 16 Feb | 0000-00-00 | 0000-00-00 | john | ||||
| 786 | I7598 | SCHAUB | Natalie Leilani | 22 Feb | 0000-00-00 | 0000-00-00 | john | ||||
| 787 | I7604 | WRIGHT | Micka | 10 Apr | 0000-00-00 | 0000-00-00 | john | ||||
| 788 | I7605 | PERRY | Annicka | 16 Jun | 0000-00-00 | 0000-00-00 | john | ||||
| 789 | I7606 | PERRY | Westin | 10 May | 0000-00-00 | 0000-00-00 | john | ||||
| 790 | I7608 | PERRY | Bryson | 15 Nov | 0000-00-00 | 0000-00-00 | john | ||||
| 791 | I7609 | PERRY | Austin | 24 Nov | 0000-00-00 | 0000-00-00 | john | ||||
| 792 | I7610 | HOLDAWAY | Tasha | 1 Mar | 0000-00-00 | 0000-00-00 | john | ||||
| 793 | I7612 | PERRY | Makena | 27 Apr | 0000-00-00 | 0000-00-00 | john | ||||
| 794 | I7762 | BUSBY | Lynne Ann | SEPT 25 1955 | 0000-00-00 | 0000-00-00 | john | ||||
| 795 | I7781 | STEELE | Mia Catherine | 6 Nov | 0000-00-00 | 0000-00-00 | john | ||||
| 796 | I830 | DENSON | Katherine Ratliff | 31 Jun 1889 | 0000-00-00 | 16 Oct 1961 | 1961-10-16 | john | |||
| 797 | I892 | TANNER | Jennifer | 12 Aug | 0000-00-00 | 0000-00-00 | john | ||||
| 798 | I926 | PAPP | Scott | 30 Sep | 0000-00-00 | 0000-00-00 | john | ||||
| 799 | I971 | DENSON | Nathaniel | Abt 1763 | 1763-00-00 | D 1838 | 1838-00-00 | john | |||
| 800 | I973 | HOUGH | Jennie Francis | 21 May 1887 | 1887-05-21 | UNKNOWN | 0000-00-00 | john |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.