Description:
Matches 701 to 750 of 819 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 Next»
| # | Person ID | lnprefix | Last Name | First Name | Birth Date | Birth Year | Christening Date | Death Date | Death Year | Burial Date | changedby |
| 701 | I2611 | GLOVER | Ray | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 702 | I2612 | GLOVER | Jennifer Lynn | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 703 | I2614 | LEE | Ethlene | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 704 | I2615 | BRANSTRATTER | Etta | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
| 705 | I2617 | STEELE | Lee Arnold | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 706 | I2624 | TAYLOR | Joell | Abt 1842 | 1842-00-00 | UNKNOWN | 0000-00-00 | john | |||
| 707 | I2628 | STEELE | Thomas Walter | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
| 708 | I2631 | STEELE | Ida Mae | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
| 709 | I2634 | VANZANT | Karen | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 710 | I2635 | ATCHINSON | Betty | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 711 | I2636 | VANZANT | Don | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 712 | I2638 | BAKER | Michael James | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 713 | I2640 | RIDDELL | Modean | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 714 | I2641 | SHULTZ | Donald Lee | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 715 | I2642 | MILLIAM | Theresa | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 716 | I2643 | CARTER | Bobby James | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 717 | I2644 | REED | Marion Delois | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 718 | I2645 | CARTER | Robbie Frances | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 719 | I2646 | CARRIE | PRIVATE | 0000-00-00 | 0000-00-00 | john | |||||
| 720 | I2648 | LEE | John E | 1902 | 1902-00-00 | UNKNOWN | 0000-00-00 | john | |||
| 721 | I2650 | DELVARD | Unknown | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
| 722 | I2651 | MURPHY | Unknown | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
| 723 | I2652 | WOMACK | Jaspar M | UNKNOWN | 0000-00-00 | UNKNOWN | 0000-00-00 | john | |||
| 724 | I2653 | WOMACK | Edward Turl | 9 Apr 1889 | 1889-04-09 | UNKNOWN | 0000-00-00 | john | |||
| 725 | I2657 | ROBBS | Andrew Jonee | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
| 726 | I2658 | STITH | Aizd | Jan 1868 | 1868-01-00 | UNKNOWN | 0000-00-00 | john | |||
| 727 | I2659 | STITH | Roy | May 1899 | 1899-05-00 | UNKNOWN | 0000-00-00 | john | |||
| 728 | I2660 | STITH | Maymie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 729 | I2662 | SULLINS | Earl | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 730 | I2664 | STITH | Millie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 731 | I2665 | STITH | Mildred | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 732 | I2666 | STITH | Minnie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 733 | I2667 | UNKNOWN | Shirl | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 734 | I2668 | STITH | Unknown Son | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 735 | I2671 | ROBBS | Otis C | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 736 | I2672 | LOFTEN | Nellie O | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
| 737 | I2673 | ROBBS | Charlie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 738 | I2674 | ROSIE | Ammie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 739 | I2676 | COSSEY | Leon | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 740 | I2677 | COSSEY | James | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 741 | I2678 | WIFE | Unknown | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 742 | I2679 | J | Beverly | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 743 | I2683 | SULLINS | Claude | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 744 | I2684 | SULLINS | Viva | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 745 | I2685 | SULLINS | Ritta | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 746 | I2686 | SULLINS | Gurthie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 747 | I2687 | SULLINS | Orpha | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 748 | I2688 | SULLINS | Vernon | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 749 | I2689 | SULLINS | Lavern | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 750 | I2690 | ROBBS | Emmett | PRIVATE | 0000-00-00 | 0000-00-00 | john |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.