Description:
Matches 401 to 450 of 819 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 17» Next»
| # | Person ID | lnprefix | Last Name | First Name | Birth Date | Birth Year | Christening Date | Death Date | Death Year | Burial Date | changedby |
| 401 | I2063 | ? | Boy | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 402 | I2065 | DAVIS | Maressa | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 403 | I2066 | ? | Zelma | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 404 | I2067 | LEE | William | 1866 | 1866-00-00 | UNKNOWN | 0000-00-00 | john | |||
| 405 | I2068 | ROBERTS | Melzora | 24 Aug 1919 | 1919-08-24 | 20 Feb 1999 | 1999-02-20 | UNKNOWN | john | ||
| 406 | I2069 | MERRITT | Tom | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 407 | I2071 | GRIFFIN | Unknown | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 408 | I2072 | EDWARDS | Unknown | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 409 | I2073 | MANES | Kenneth | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 410 | I2074 | SOMOES | ? | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 411 | I2075 | POWELL | Archie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 412 | I2077 | MILLER | Robert Lee | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 413 | I2078 | KELLY | Sue | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 414 | I2079 | MARTIN | ? | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 415 | I2080 | CLAYPOOL | Larry | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 416 | I2081 | ROBERTS | Billye Louise | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 417 | I2082 | WALKER | Kynda Lynn | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 418 | I2083 | MCCUTCHEON | Margie Sue | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 419 | I2084 | LEE | Parker | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 420 | I2085 | LEE | Paige | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 421 | I2086 | CARDER | Quincy | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 422 | I2087 | WOOD | Ima | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 423 | I2088 | COMPTON | Mary | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 424 | I2089 | HOGUE | Buford | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 425 | I2090 | ??? | Patricia | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 426 | I2091 | CRITTENDEN | Odell | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 427 | I2092 | BYRD | Bob | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 428 | I2093 | LEWIS | Paul E | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 429 | I2094 | LEWIS | Carol | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 430 | I2095 | BARKER | Judy | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 431 | I2096 | WILLIAMS | Clifford | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 432 | I2097 | HALL | Jim | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 433 | I2098 | SWEARINGIN | Vicki | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 434 | I2099 | ISENBART | Carolyn | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 435 | I2100 | DAVIS | Delbert Harold | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 436 | I2101 | DAVIS | Roy Grant | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 437 | I2116 | HILL | Boy | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 438 | I2117 | ROBERTS | Jerry Dale | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 439 | I2120 | ATCHINSON | Tom | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 440 | I2121 | KELLY | Sharon | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 441 | I2123 | ATCHINSON | Merranda | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 442 | I2130 | STEELE | Eugene Forest | 20 Jan 1912 | 1912-01-20 | UNKNOWN | 0000-00-00 | john | |||
| 443 | I2137 | HANLON | Trevor | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 444 | I2138 | CUDD | Greg | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 445 | I2139 | DEBBIE | PRIVATE | 0000-00-00 | 0000-00-00 | john | |||||
| 446 | I2140 | HANLON | Ben William | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 447 | I2141 | HANLON | Rachel Lynn | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 448 | I2142 | ATCHINSON | Tammy | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 449 | I2143 | ATCHINSON | Michael | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 450 | I2144 | ATCHINSON | Sheila | PRIVATE | 0000-00-00 | 0000-00-00 | john |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.