Description:
Matches 301 to 350 of 819 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 17» Next»
| # | Person ID | lnprefix | Last Name | First Name | Birth Date | Birth Year | Christening Date | Death Date | Death Year | Burial Date | changedby |
| 301 | I1948 | LEE | Brent Allan | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 302 | I1949 | WARD | Garreth | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 303 | I1950 | WARD | Sheryl Janene | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 304 | I1951 | WARD | Kellie Lee | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 305 | I1952 | WARD | Kimberley Kay | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 306 | I1953 | RICHERT | Jerry | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 307 | I1954 | EIMER | David | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 308 | I1955 | RUSSELL | William Curtis | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 309 | I1956 | RANDAZZO | Jack | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 310 | I1957 | FAGUNDES | Jimmy Michael , Sr | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 311 | I1958 | GOODFRIEND | Virginia | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 312 | I1959 | RUSSELL | Mason Blake | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 313 | I1960 | RUSSELL | Ashlynn Bailey | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 314 | I1961 | GUNDERMAN | Victoria | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 315 | I1962 | LEE | Orry Michael | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 316 | I1963 | LEE | Alexandria Marie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 317 | I1964 | LEE | Maggie Rose | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 318 | I1965 | LEE | Karson Charles | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 319 | I1966 | HAYS | Jimmy | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 320 | I1967 | HAYS | Amber | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 321 | I1968 | HAYS | Jimmy II | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 322 | I1969 | SULLINS | Nellie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 323 | I1970 | SULLINS | Dorothy | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 324 | I1971 | SULLINS | Emmodean | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 325 | I1972 | LOGAN | ? | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 326 | I1973 | MITCHELL | Bill | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 327 | I1975 | MILLER | Patrick Gene | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 328 | I1976 | MILLER | Paul Brandon | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 329 | I1977 | PARSON | Jessica Rana | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 330 | I1979 | NORSWORTHY | Robert Gene | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 331 | I1981 | UNKNOWN | Donna | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 332 | I1982 | ROBERTS | Coy Leon | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 333 | I1983 | BROWN | Willie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 334 | I1984 | REID | James Terrill | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 335 | I1985 | REID | Michael Gene | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 336 | I1986 | REID | Rusty Dean | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 337 | I1987 | UNKNOWN | Anna Luvisa Aveline | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 338 | I1988 | BARNES | MaKayla Maria Danielle | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 339 | I1989 | UNKNOWN | Unknown | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 340 | I1990 | UNKNOWN | Brandt James | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 341 | I1991 | MILLER | Ronald Gene | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 342 | I1997 | EDWARDS | Jack | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 343 | I1999 | DAVIS | Ronald Oreal | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 344 | I2000 | DAVIS | Glen Eldon | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 345 | I2001 | DAVIS | Cary Gene | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 346 | I2002 | ROBERTS | Vernon Cyrus | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 347 | I2003 | ROSE | ? | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 348 | I2004 | COGGINS | ?? | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 349 | I2005 | ROBERTS | Helen Eveline | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 350 | I2006 | SMITH | ? | PRIVATE | 0000-00-00 | 0000-00-00 | john |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.