Description:
Matches 201 to 250 of 819 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 17» Next»
| # | Person ID | lnprefix | Last Name | First Name | Birth Date | Birth Year | Christening Date | Death Date | Death Year | Burial Date | changedby |
| 201 | I1844 | LEE | Robert Earl | 13 Feb 1909 | 1909-02-13 | 15 Nov 1996 | 1996-11-15 | UNKNOWN | john | ||
| 202 | I1845 | LEE | John DeWitt | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 203 | I1846 | LEE | Bonnie Edna | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 204 | I1847 | LEE | Beulah Mae | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 205 | I1849 | LEE | Child | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 206 | I1850 | ?? | Minerva | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
| 207 | I1851 | MULLINS | Rupert Lee | Abt 1903 | 1903-00-00 | UNKNOWN | 0000-00-00 | john | |||
| 208 | I1852 | MULLINS | Katherine | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 209 | I1853 | MULLINS | Kenneth Lee | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 210 | I1854 | MULLINS | Sylvia | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 211 | I1855 | MULLINS | David Lee | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 212 | I1856 | MULLINS | Rupert L | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 213 | I1857 | SARRATT | Oscar | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
| 214 | I1858 | SARRATT | Garland | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 215 | I1859 | SARRATT | Lee | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 216 | I1860 | SARRATT | Gene | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 217 | I1861 | SARRATT | Cecil | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 218 | I1862 | SARRATT | Harl | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 219 | I1863 | SARRATT | Bethel | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 220 | I1864 | SARRATT | Lyndal | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 221 | I1865 | SARRATT | Doris | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 222 | I1866 | SARRATT | Carl | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 223 | I1867 | WILLIAMS | Emma Elizabeth | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
| 224 | I1868 | LEE | Marian Mozelle | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 225 | I187 | BROADHURST | John | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 226 | I1870 | LEE | Barbara Jean | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 227 | I1871 | LEE | Bobby Wayne | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 228 | I1872 | CAMPBELL | Inez | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 229 | I1873 | YOUNG | Mildred Ezelee | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 230 | I1874 | LEE | Dennis | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 231 | I1875 | BAKER | Arvil Vilas | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
| 232 | I1877 | BAKER | J. C. | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 233 | I1878 | BAKER | Emma Jane | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 234 | I1879 | BENNETT | Virginia Marie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 235 | I1880 | WILSON | Ima Glendene | 0000-00-00 | UNKNOWN | 0000-00-00 | john | ||||
| 236 | I1881 | LEE | Shirley Alene | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 237 | I1883 | LEE | Tommie Edward | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 238 | I1884 | LEE | Frances Evelyn | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 239 | I1885 | COTNER | Thelma | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 240 | I1886 | LEE | Jimmy | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 241 | I1887 | LEE | Billy Joe | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 242 | I1888 | LEE | Norma Jean | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 243 | I1889 | LEE | Ronald | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 244 | I1891 | COSTEPHENS | Beverly | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 245 | I1892 | COSTEPHENS | Jerry | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 246 | I1894 | ISRAEL | John T. | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 247 | I1895 | ISRAEL | Elsie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 248 | I1896 | ISRAEL | Willie | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 249 | I1897 | ISRAEL | Tomy | PRIVATE | 0000-00-00 | 0000-00-00 | john | ||||
| 250 | I1898 | ISRAEL | Chester | PRIVATE | 0000-00-00 | 0000-00-00 | john |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.