Matches 1 to 11 of 11 for Last Name equals WEBER AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WEBER, Connie Kay | I1584 | Steeles_Genealogy | ||
| 2 | WEBER, Daniel Philip | I2591 | b. 19 Jul 1938 | Longview, Cowlitz Cty, WA | Steeles_Genealogy |
| 3 | WEBER, Ernest Steele | I2350 | b. 27 Mar 1941 | Longview, Cowlitz Cty, WA | Steeles_Genealogy |
| 4 | WEBER, Freddie Steele | I2588 | b. PRIVATE | Steeles_Genealogy | |
| 5 | WEBER, Jim | I2698 | Steeles_Genealogy | ||
| 6 | WEBER, John | I1213 | b. | Albert Lea, Minnesota | Steeles_Genealogy |
| 7 | WEBER, Magdalena | I3403 | b. Jun 1784 | Lynn Township, Northampton, Pennsylvania | Steeles_Genealogy |
| 8 | WEBER, Margy Elaine | I2349 | b. PRIVATE | Steeles_Genealogy | |
| 9 | WEBER, Marquita | I1214 | Steeles_Genealogy | ||
| 10 | WEBER, Phillip Herman | I1599 | b. 9 Oct 1909 | Laurel, Montana | Steeles_Genealogy |
| 11 | WEBER, Salle Jo | I2347 | b. PRIVATE | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by John Steele.