Matches 1 to 13 of 13 for Last Name equals UNKNOWN AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | UNKNOWN | I7289 | Steeles_Genealogy | ||
| 2 | UNKNOWN | I7352 | Steeles_Genealogy | ||
| 3 | UNKNOWN | I7391 | Steeles_Genealogy | ||
| 4 | UNKNOWN, Anna Luvisa Aveline | I1987 | b. PRIVATE | Steeles_Genealogy | |
| 5 | UNKNOWN, Brandt James | I1990 | b. PRIVATE | Steeles_Genealogy | |
| 6 | UNKNOWN, Charlene | I2696 | b. PRIVATE | Steeles_Genealogy | |
| 7 | UNKNOWN, Cindy | I147 | Steeles_Genealogy | ||
| 8 | UNKNOWN, Donna | I1981 | b. PRIVATE | Steeles_Genealogy | |
| 9 | UNKNOWN, Emma | I240 | b. 1886 | | Steeles_Genealogy |
| 10 | UNKNOWN, Ethna | I2695 | b. PRIVATE | Steeles_Genealogy | |
| 11 | UNKNOWN, Shirl | I2667 | b. PRIVATE | Steeles_Genealogy | |
| 12 | UNKNOWN, Unknown | I1989 | b. PRIVATE | Steeles_Genealogy | |
| 13 | unknown, UNKNOWN | I47 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.