Matches 1 to 6 of 6 for Last Name equals TURNER AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | TURNER, Edward | I3434 | b. 1631 | England | Steeles_Genealogy |
| 2 | TURNER, Elizabeth | I3446 | b. | St. Mary's County, Maryland | Steeles_Genealogy |
| 3 | TURNER, Linda Ann | I1767 | b. PRIVATE | Steeles_Genealogy | |
| 4 | TURNER, Mary | I3433 | b. 1663 | Maryland | Steeles_Genealogy |
| 5 | TURNER, Samuel | I3447 | b. | Maryland | Steeles_Genealogy |
| 6 | TURNER, Thomas | I3445 | b. | Maryland | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.