Matches 1 to 7 of 7 for Last Name equals PATTEN AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PATTEN, Gabriel Ryan | I7664 | Steeles_Genealogy | ||
| 2 | PATTEN, Jamie Adele | I7666 | Steeles_Genealogy | ||
| 3 | PATTEN, Jeffrey Michael | I7665 | Steeles_Genealogy | ||
| 4 | PATTEN, Matthew Lynn | I7708 | Steeles_Genealogy | ||
| 5 | PATTEN, Roy H | I7344 | Steeles_Genealogy | ||
| 6 | PATTEN, Samuel Steele | I7668 | Steeles_Genealogy | ||
| 7 | PATTEN, Stefani Anne | I7667 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.