
| Name | Richard OWENS ( OWEN, OWINGS ) | |
| Born | Great Britain |
|
| Gender | Male | |
| _UID | CDDE54EFDED16D43A76927D43E2DC6AB3468 | |
| Died | Bef 4 Nov 1716 | On his plantation Long Acre in Baltimore Maryland |
| Person ID | I7522 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Rachel, d. Bef May 1729 | |||
| Married | 1682 | Great Britain |
||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F2560 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.