| Name | NO CHILDREN | |
| Gender | Unknown | |
| _UID | BC6DF14E7D687241BE7A1166F82AE806BF36 | |
| Person ID | I3810 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | Robert WAITE, b. Between 1770 and 1775, England , d. Abt 1833 (Age 63 years) | |
| Mother | Ruth GETCHALL | |
| Married | Abt 1818 | |
| Family ID | F1353 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.