
| Name | Dorothy NEFF | |
| Gender | Female | |
| _UID | E8D6A2415877A249B5657C9D7AD5CC22CBDA | |
| Person ID | I3401 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Adam GERMAN, b. 13 Dec 1750, Berks County, Pennsylvania , d. 20 Jan 1824, Lehigh County, Pennsylvania (Age 73 years) | |
| Married | 1812 | |
| Last Modified | 15 Oct 2020 | |
| Family ID | F1261 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.