Matches 1 to 10 of 10 for Last Name equals LOCKWOOD AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LOCKWOOD, Abigail | I3324 | b. | Of, Combs, Suffolk, England | Steeles_Genealogy |
| 2 | LOCKWOOD, Daniel | I3326 | b. | Of, Combs, Suffolk, England | Steeles_Genealogy |
| 3 | LOCKWOOD, Edmund | I3316 | b. 2 Sep 1574 | Combs, Suffolk, England | Steeles_Genealogy |
| 4 | LOCKWOOD, Edmund | I3320 | b. 9 Feb 1593/94 | Combs, Suffolk, England | Steeles_Genealogy |
| 5 | LOCKWOOD, Elin | I3312 | b. Abt 1602 | Combs, Suffolk, , England | Steeles_Genealogy |
| 6 | LOCKWOOD, Joseph | I3323 | b. | Of, Combs, Suffolk, England | Steeles_Genealogy |
| 7 | LOCKWOOD, Mary | I3325 | b. | Of, Combs, Suffolk, England | Steeles_Genealogy |
| 8 | LOCKWOOD, Richard | I3308 | b. Abt 1540 | Essex, England | Steeles_Genealogy |
| 9 | LOCKWOOD, Robert | I3321 | b. 14 Jan 1599/00 | Combs, Suffolk, England | Steeles_Genealogy |
| 10 | LOCKWOOD, Sarah | I3327 | b. | Of, Combs, Suffolk, England | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by John Steele.