
| Name | Ruth GETCHALL | |
| Gender | Female | |
| _UID | 2D979560FF27724DA51E9E731BAAD0EDF45D | |
| Person ID | I3809 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Robert WAITE, b. Between 1770 and 1775, England , d. Abt 1833 (Age 63 years) | |||
| Married | Abt 1818 | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F1353 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.