Matches 1 to 14 of 14 for First Name contains UNKNOWN AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BREUEL, Anna (Unknown) | I3224 | Steeles_Genealogy | ||
| 2 | DELVARD, Unknown | I2650 | Steeles_Genealogy | ||
| 3 | EDWARDS, Unknown | I2072 | b. PRIVATE | Steeles_Genealogy | |
| 4 | FOLEY, Unknown | I2976 | Steeles_Genealogy | ||
| 5 | GRIFFIN, Unknown | I2071 | b. PRIVATE | Steeles_Genealogy | |
| 6 | KNAPP, (Unknown) Mr. | I2914 | b. Abt 1470 | Steeles_Genealogy | |
| 7 | LARE, Unknown | I3040 | Steeles_Genealogy | ||
| 8 | MURPHY, Unknown | I2651 | Steeles_Genealogy | ||
| 9 | STITH, Unknown Son | I2668 | b. PRIVATE | Steeles_Genealogy | |
| 10 | UNKNOWN, Unknown | I1989 | b. PRIVATE | Steeles_Genealogy | |
| 11 | unknown, UNKNOWN | I47 | Steeles_Genealogy | ||
| 12 | WARDE, Margaret (Unknown) | I3152 | Steeles_Genealogy | ||
| 13 | WIFE, Unknown | I2678 | b. PRIVATE | Steeles_Genealogy | |
| 14 | WOOD, Unknown | I256 | b. 1894 | | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.