Matches 1 to 12 of 12 for First Name contains SUSANNA AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BLANKENBAKER, Susannah | I3277 | b. 1696 | , , Alcase, Germany | Steeles_Genealogy |
| 2 | BRIGHT, Susannah | I3367 | b. Abt 1660 | Stonington, New London, Connecticut | Steeles_Genealogy |
| 3 | CARTER, Susanna | I861 | Steeles_Genealogy | ||
| 4 | EGBERT, Susannah | I331 | b. 1864 | <, , Of St. Clair Co., IL> | Steeles_Genealogy |
| 5 | ELLSWORTH, Susannah | I7694 | Steeles_Genealogy | ||
| 6 | GERMAN, Susanna | I3414 | b. 17 Dec 1779 | Steeles_Genealogy | |
| 7 | JACKSON, Susanna | I784 | b. Abt 1763 | <, Goochland, Virginia> | Steeles_Genealogy |
| 8 | JACKSON, Susanna "Suzie" | I746 | b. 1 Jan 1799 | Lincoln, KY | Steeles_Genealogy |
| 9 | PERRY, Zoreatha Susanna | I7579 | Steeles_Genealogy | ||
| 10 | SANDERS, Susanna | I1007 | b. Before 1706 | Steeles_Genealogy | |
| 11 | SLOAT, Susannah | I212 | b. 1836 | Penn | Steeles_Genealogy |
| 12 | STEELE, Susanna | I2149 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.