Matches 1 to 7 of 7 for First Name contains PHILLIP AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7228 | Steeles_Genealogy | ||
2 | ![]() | I1587 | Steeles_Genealogy | ||
3 | ![]() | I3000 | b. 27 Nov 1848 | Steeles_Genealogy | |
4 | ![]() | I3010 | b. 10 Jul 1835 | Steeles_Genealogy | |
5 | ![]() | I3171 | Steeles_Genealogy | ||
6 | ![]() | I1467 | Steeles_Genealogy | ||
7 | ![]() | I1599 | b. 9 Oct 1909 | Laurel, Montana ![]() | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.