Matches 1 to 9 of 9 for First Name contains MR AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BURNHAM, Mr. | I4416 | Steeles_Genealogy | ||
| 2 | DECKER, Mr | I678 | b. 1835 | <, St Clair, Ill> | Steeles_Genealogy |
| 3 | HARRISON, Sarah Jane Mrs | I1069 | b. 22 Sep 1829 | Tenn | Steeles_Genealogy |
| 4 | HEATH, Mr. | I3112 | b. Abt 1548 | Of Salisbury, St. Martins, Wiltshire, England | Steeles_Genealogy |
| 5 | HEATH, Mrs. | I3113 | b. Abt 1552 | Of Salisbury, St. Martins, Wiltshire, England | Steeles_Genealogy |
| 6 | HOCHSTETTLER, Mrs. Otto | I3067 | Steeles_Genealogy | ||
| 7 | JUDD, Kamron Kostantinos | I4242 | Steeles_Genealogy | ||
| 8 | OTTO, Mrs. Ralph | I3068 | Steeles_Genealogy | ||
| 9 | STEELE, Mrs. | I593 | b. 1898 | | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.