Matches 1 to 8 of 8 for First Name contains LENA AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Lena | I7146 | Steeles_Genealogy | ||
| 2 | Velena | I7133 | Steeles_Genealogy | ||
| 3 | BLOOMFIELD, Helena Elizabeth | I461 | b. 6 Dec 1884 | Ramah, Mckinley, NM | Steeles_Genealogy |
| 4 | GARMAN, Magdalena | I3406 | b. 10 Oct 1805 | Steeles_Genealogy | |
| 5 | KEGLEY, Helena | I3835 | b. | Omaha Ne. | Steeles_Genealogy |
| 6 | LEE, Helena | I858 | Steeles_Genealogy | ||
| 7 | STAUFFER, Thomas Lenard | I4191 | Steeles_Genealogy | ||
| 8 | WEBER, Magdalena | I3403 | b. Jun 1784 | Lynn Township, Northampton, Pennsylvania | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.