
| Name | Joel,Sr. JACKSON | |
| Gender | Male | |
| _UID | 0ABF505342AFD5119ECFF91D728E622D5553 | |
| Person ID | I681 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | Joseph JACKSON, b. 1705, VA , d. 1774, Bedford, VA (Age 69 years) | |
| Mother | Ann JARVIS, b. Abt 1708, England | |
| Family ID | F94 | Group Sheet | Family Chart |
| Family | Elizabeth HODGES, b. 1745, Of Goochland Co., VA , d. , , KY | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F319 | Group Sheet | Family Chart | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.