Matches 1 to 10 of 10 for First Name contains JOAN AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BENSEN, Joanne | I7723 | Steeles_Genealogy | ||
| 2 | DUNN, Velma Joann | I7205 | Steeles_Genealogy | ||
| 3 | FRAMER, JOAN | I977 | b. Abt 1579 | Upton, Snodsbury, Worcester, England. | Steeles_Genealogy |
| 4 | LITTLE, Joan | I2589 | b. PRIVATE | Steeles_Genealogy | |
| 5 | MCKEEVER, Joanne Catherine | I99 | Steeles_Genealogy | ||
| 6 | NIELSEN, Joan or Joanna | I7259 | Steeles_Genealogy | ||
| 7 | RODGERS, Laurel Joan | I4058 | Steeles_Genealogy | ||
| 8 | STEELE, Alice Joanne | I872 | Steeles_Genealogy | ||
| 9 | WARTHEN, Joyce Joan | I3361 | Steeles_Genealogy | ||
| 10 | WARTON, Julie Joan | I1709 | b. PRIVATE | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.