Matches 1 to 14 of 14 for First Name contains JIM AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARTER, Jim | I260 | b. 1857 | | Steeles_Genealogy |
| 2 | COLE, Jim | I1699 | b. PRIVATE | Steeles_Genealogy | |
| 3 | DENSON, Dr. Dr. James Nathaniel "Dr. Jim" | I645 | b. 17 Jun 1836 | Scott, County, MS | Steeles_Genealogy |
| 4 | FAGUNDES, Jimmy Michael , Sr | I1957 | b. PRIVATE | Steeles_Genealogy | |
| 5 | HALL, Jim | I2097 | b. PRIVATE | Steeles_Genealogy | |
| 6 | HAYS, Jimmy | I1966 | b. PRIVATE | Steeles_Genealogy | |
| 7 | HAYS, Jimmy II | I1968 | b. PRIVATE | Steeles_Genealogy | |
| 8 | LEE, Jimmy | I1886 | b. PRIVATE | Steeles_Genealogy | |
| 9 | ROBERTS, Jimmie Leon | I1657 | b. PRIVATE | Steeles_Genealogy | |
| 10 | ROBERTS, Jimmy | I1752 | b. PRIVATE | Steeles_Genealogy | |
| 11 | SLOAT, Jim Files | I1270 | Steeles_Genealogy | ||
| 12 | VALENTI, Jim | I7368 | Steeles_Genealogy | ||
| 13 | VAUGHAN, Jimmie Duane | I4197 | Steeles_Genealogy | ||
| 14 | WEBER, Jim | I2698 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.