Matches 1 to 9 of 9 for First Name contains IRA AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BOND, Henry Miral | I469 | b. 3 Jul 1893 | Ramah, Mc Knly, NM | Steeles_Genealogy |
| 2 | CHAMBERS, Hiram | I3859 | b. 1797 | North Carolina | Steeles_Genealogy |
| 3 | CLARY, Hiram | I3041 | b. 1810 | Darke County, Ohio | Steeles_Genealogy |
| 4 | IRLAND, Ira | I2967 | b. Feb 1892 | Steeles_Genealogy | |
| 5 | JOHNSON, Miranda Justin | I4194 | Steeles_Genealogy | ||
| 6 | KENDALL, Atira | I4045 | Steeles_Genealogy | ||
| 7 | MARTIN, Nana Ira | I7059 | b. 4 Mar 1911 | Coquille, OR | Steeles_Genealogy |
| 8 | SNELSON, Miranda | I3394 | b. Abt 1839 | Steeles_Genealogy | |
| 9 | STEELE, Mary Alvira | I552 | b. 16 Feb 1907 | Cochise Co., AZ | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.