Matches 1 to 8 of 8 for First Name contains HERBERT AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DAMER, Herbert | I3641 | Steeles_Genealogy | ||
| 2 | GRAYBILL, Herbert Zenious | I7403 | Steeles_Genealogy | ||
| 3 | HOUGH, Herbert R | I577 | b. Jul 1877 | , , IA | Steeles_Genealogy |
| 4 | HOUGH, Herbert Ray 1 | I968 | b. 31 Jul 1877 | Steeles_Genealogy | |
| 5 | HOUGH, Herbert Roy | I158 | Steeles_Genealogy | ||
| 6 | HOUGH,, Herbert Roy | I106 | Steeles_Genealogy | ||
| 7 | LILLY, Herbert G. | I562 | b. 1881 | | Steeles_Genealogy |
| 8 | ROBERTS, William Herbert | I1650 | b. 27 May 1900 | Witts Springs, Searcy Co, AR | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.