| Name | Gilr OWENS | |
| Gender | Unknown | |
| _UID | 486EBDD249E8654F807E811F55482E80132A | |
Siblings |
5 Siblings | |
| Person ID | I3883 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | Joseph M. OWENS | |
| Mother | Terisa Ann CHAMBERS, b. 4 Apr 1857, Anderson Indiana , d. 26 Sep 1929 (Age 72 years) | |
| Married | 1875 | |
| Family ID | F1379 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.