Matches 1 to 11 of 11 for First Name contains FAY AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AMERSON, Sylvia Fay | I2527 | b. PRIVATE | Steeles_Genealogy | |
| 2 | BANNER, Faye Ileen | I7242 | Steeles_Genealogy | ||
| 3 | BROWN, Fay | I7572 | Steeles_Genealogy | ||
| 4 | CHAMBERS, Mary Faye | I2 | b. 2 Apr 1898 | AUBURN, NEBR., NEMAHA COUNTY | Steeles_Genealogy |
| 5 | GULDEN, Bonnie Faye | I3330 | Steeles_Genealogy | ||
| 6 | HUFFINE, Juanita Fay | I1492 | b. 20 Jun 1923 | Paramount, Los Angeles Co. California | Steeles_Genealogy |
| 7 | MCCRACKEN, Sharon Fay | I1494 | Steeles_Genealogy | ||
| 8 | MENDENHALL, Krish Fay | I7615 | Steeles_Genealogy | ||
| 9 | PERRY, Lillie Fay | I7580 | Steeles_Genealogy | ||
| 10 | ROBERTS, Eula Fay | I1745 | b. PRIVATE | Steeles_Genealogy | |
| 11 | STEELE, Madonna Faye | I915 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.