Matches 1 to 14 of 14 for First Name contains DONNA AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Donna | I7135 | Steeles_Genealogy | ||
| 2 | CRITTENDEN, Donna Mae | I2584 | b. PRIVATE | Steeles_Genealogy | |
| 3 | FRENCH, Donna Mae | I7125 | Steeles_Genealogy | ||
| 4 | HOLLOWAY, Donna Nelle "Donna Mama" | I95 | b. 1955 | Jackson, MS | Steeles_Genealogy |
| 5 | KING, Donna (Hanna) | I3488 | Steeles_Genealogy | ||
| 6 | ROBBS, Donna | I2447 | b. PRIVATE | Steeles_Genealogy | |
| 7 | ROBERTSON, Donnal D. | I3071 | Steeles_Genealogy | ||
| 8 | STEELE, Madonna Faye | I915 | Steeles_Genealogy | ||
| 9 | STRAUCH, Donna Jean | I3358 | Steeles_Genealogy | ||
| 10 | SWARTZ, Donna Kay | I1922 | b. PRIVATE | Steeles_Genealogy | |
| 11 | UNKNOWN, Donna | I1981 | b. PRIVATE | Steeles_Genealogy | |
| 12 | WALTERS,, Donna Lee | I7590 | Steeles_Genealogy | ||
| 13 | YOUNG, Donnadine | I7153 | Steeles_Genealogy | ||
| 14 | YOUNGCLAUS, Donna Lynne | I1499 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.