Matches 1 to 11 of 11 for First Name contains BILL AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALLEN, Bill Ben | I4382 | Steeles_Genealogy | ||
| 2 | AMBURN, Bill | I1785 | b. PRIVATE | Steeles_Genealogy | |
| 3 | CONKLIN, Billy Dean | I3926 | Steeles_Genealogy | ||
| 4 | CROW, Billie Jean | I2446 | Steeles_Genealogy | ||
| 5 | KLENCHY, Bill | I3865 | b. | First Marriaage | Steeles_Genealogy |
| 6 | LEE, Billy Joe | I1887 | b. PRIVATE | Steeles_Genealogy | |
| 7 | MITCHELL, Bill | I1973 | b. PRIVATE | Steeles_Genealogy | |
| 8 | MOTT, Billy Earl | I4124 | b. 6 Oct 1932 | Elk City, Idaho, Idaho | Steeles_Genealogy |
| 9 | ROBERTS, Billye Louise | I2081 | b. PRIVATE | Steeles_Genealogy | |
| 10 | Roberts, Miles Kimball "Billie" | I345 | b. 28 Oct 1918 | Steeles_Genealogy | |
| 11 | STEELE, Billie Mae | I4149 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.