Matches 1 to 12 of 12 for First Name contains ALFRED AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CALLISTER, Alfred B. | I496 | Steeles_Genealogy | ||
| 2 | CHRISTENSEN, William Alfred (Sonny) | I4147 | Steeles_Genealogy | ||
| 3 | DENSON, Howard Alfred | I571 | b. Mar 1861 | Steeles_Genealogy | |
| 4 | EVANS, Alfred Henry | I393 | b. 30 Nov 1888 | Salina, Sevier, UT | Steeles_Genealogy |
| 5 | GRESHAM, Martin Alfred | I424 | b. 1882 | | Steeles_Genealogy |
| 6 | HERNANDEZ, Alfredo | I1399 | Steeles_Genealogy | ||
| 7 | HERNANDEZ, Challen Alfredo | I1400 | Steeles_Genealogy | ||
| 8 | LEROY, Alfred | I2501 | Steeles_Genealogy | ||
| 9 | ROBERTS, Alfred Grant | I1636 | b. PRIVATE | Steeles_Genealogy | |
| 10 | SHAW, Alfred | I1505 | Steeles_Genealogy | ||
| 11 | ST CLAIR, John Alfred | I7173 | b. 31 Jul 1908 | Lowndes, MO | Steeles_Genealogy |
| 12 | STUBBS, Alfred Dunn | I420 | b. 16 Oct 1880 | Provo, Utah, UT | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.