Matches 1 to 9 of 9 for First Name contains ABIGAIL AND Tree equals Steeles_Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2975 | b. 22 Nov 1815 | Heidelberg Township, Northampton, Pennsylvania ![]() | Steeles_Genealogy |
2 | ![]() | I3046 | b. 21 Apr 1862 | IOWA ![]() | Steeles_Genealogy |
3 | ![]() | I3834 | b. | Omaha Ne. ![]() | Steeles_Genealogy |
4 | ![]() | I2900 | b. 29 Jul 1579 | Steeles_Genealogy | |
5 | ![]() | I2873 | b. 1704 | Steeles_Genealogy | |
6 | ![]() | I3324 | b. | Of, Combs, Suffolk, England ![]() | Steeles_Genealogy |
7 | ![]() | I2979 | b. 1838 | Steeles_Genealogy | |
8 | ![]() | I2817 | b. 8 Nov 1653 | Steeles_Genealogy | |
9 | ![]() | I3790 | b. Abt 1835 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.