Matches 1 to 9 of 9 for First Name contains 2 AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CLARY, (Female # 2 ) | I3444 | Steeles_Genealogy | ||
| 2 | EDWARDS, 2 | I7565 | Steeles_Genealogy | ||
| 3 | FISHER, FRANCIS THE ELDER2 | I978 | b. 1599 | Himbleton, Tomes, Worcester, England | Steeles_Genealogy |
| 4 | GODERFFSON, Hans, Husband No. 2 | I1433 | Steeles_Genealogy | ||
| 5 | GOULD, Sybil W. 2nd wife | I3802 | Steeles_Genealogy | ||
| 6 | STEELE, Catherine12 | I672 | b. 1832 | , St. Clair Co., IL | Steeles_Genealogy |
| 7 | STEELE, Jesse Fielding 2 | I626 | b. 11 Jan 1887 | Neola, Pttmie, IA | Steeles_Genealogy |
| 8 | STEELE, SON #2 | I29 | b. | California | Steeles_Genealogy |
| 9 | STEELE, SON #2 | I40 | b. | California | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.