Matches 1 to 13 of 13 for First Name starts with DOROTHY AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (INMAN), Dorothy | I3489 | Steeles_Genealogy | ||
| 2 | ARWOOD, Dorothy Iris | I7653 | Steeles_Genealogy | ||
| 3 | ATWOOD, Dorothy Iris | I7652 | Steeles_Genealogy | ||
| 4 | CLARY, Dorothy | I3443 | Steeles_Genealogy | ||
| 5 | DUDLEY, Dorothy | I3060 | b. Abt 1695 | Virginia Beach VA | Steeles_Genealogy |
| 6 | IRLAND, Dorothy M. | I3422 | Steeles_Genealogy | ||
| 7 | JONES, Dorothy | I3098 | b. 1672 | Denbigh, Flint, Wales | Steeles_Genealogy |
| 8 | MCBRIDE, Dorothy | I7374 | Steeles_Genealogy | ||
| 9 | NEFF, Dorothy | I3401 | Steeles_Genealogy | ||
| 10 | ROBERTS, Dorothy Elsa | I1692 | b. PRIVATE | Steeles_Genealogy | |
| 11 | STEELE, Dorothy | I4081 | Steeles_Genealogy | ||
| 12 | STOECKINGER, Dorothy | I1474 | Steeles_Genealogy | ||
| 13 | SULLINS, Dorothy | I1970 | b. PRIVATE | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.