Matches 1 to 12 of 12 for First Name starts with DONALD AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HALLOPETER, Donald Robert | I1521 | Steeles_Genealogy | ||
| 2 | HANDBURY, Donald Lee | I7033 | Steeles_Genealogy | ||
| 3 | Lear, Donald | I144 | Steeles_Genealogy | ||
| 4 | MCCOMB, Donald Ray | I7448 | Steeles_Genealogy | ||
| 5 | PATTERSON, Donald Eugene | I7476 | b. 20 Mar 1938 | Telluride CO | Steeles_Genealogy |
| 6 | ROBBS, Donald | I2694 | b. PRIVATE | Steeles_Genealogy | |
| 7 | RUSSELL, Donald Ray | I1941 | b. PRIVATE | Steeles_Genealogy | |
| 8 | SHULTZ, Donald Lee | I2641 | b. PRIVATE | Steeles_Genealogy | |
| 9 | STEELE, Donald Ethridge | I1229 | Steeles_Genealogy | ||
| 10 | TANNER, Donald | I515 | b. 24 Mar 1895 | Tuba City, Coconino, AZ | Steeles_Genealogy |
| 11 | WAITE, Donald Steven | I3760 | b. 3 Aug 1948 | Omaha, Douglas, Nebraska | Steeles_Genealogy |
| 12 | WOODS, Donald Elvin | I3911 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.