Matches 1 to 12 of 12 for First Name starts with ADAM AND Tree equals Steeles_Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COBLE, Adam | I7525 | Steeles_Genealogy | ||
| 2 | FISCHER, Adam | I3286 | b. 24 Jul 1740 | Madison, Virginia | Steeles_Genealogy |
| 3 | GERMAN, Adam | I3400 | b. | Switzerland | Steeles_Genealogy |
| 4 | GERMAN, Adam | I3398 | b. 13 Dec 1750 | Berks County, Pennsylvania | Steeles_Genealogy |
| 5 | HANDBURY, Adam | I7224 | Steeles_Genealogy | ||
| 6 | HOWELL, Adam Rushing | I953 | b. 31 Oct 1802 | Richmond Co North Carolina | Steeles_Genealogy |
| 7 | MORRIS, Adam | I1350 | Steeles_Genealogy | ||
| 8 | PERRY, Adam Marion | I7581 | Steeles_Genealogy | ||
| 9 | STEELE, Adam Leonidas | I2516 | b. 7 Feb 1869 | Springvale, Utah Cty, UT | Steeles_Genealogy |
| 10 | STEELE, Adam Leonidas | I485 | b. 7 Feb 1869 | Springville, Utah, Utah, United States | Steeles_Genealogy |
| 11 | STOUT, Adam Bennett | I7644 | Steeles_Genealogy | ||
| 12 | YAGER, Adam | I3278 | b. Abt 29 Sep 1707 | Falkenstein, Duchy Of Neuberg, Palatinate, Germ | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.