Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 9 Nov 1864 | Zelienople, Butler, Pennsylvania, USA | P114 | Kingsbury_Genealogy | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1880 | Zelienople, Butler, Pennsylvania, USA | P117 | Kingsbury_Genealogy | |
| 2 | 1880 | Zelienople, Butler, Pennsylvania, USA | P115 | Kingsbury_Genealogy | |
| 3 | 1880 | Zelienople, Butler, Pennsylvania, USA | P116 | Kingsbury_Genealogy | |
| 4 | 1880 | Zelienople, Butler, Pennsylvania, USA | P119 | Kingsbury_Genealogy | |
| 5 | 1880 | Zelienople, Butler, Pennsylvania, USA | P217 | Kingsbury_Genealogy | |
| 6 | 1880 | Zelienople, Butler, Pennsylvania, USA | P216 | Kingsbury_Genealogy | |
| 7 | 1880 | Zelienople, Butler, Pennsylvania, USA | P42 | Kingsbury_Genealogy | |
| 8 | Jun 1890 | Zelienople, Butler, Pennsylvania, USA | P42 | Kingsbury_Genealogy | |
| 9 | 1880 | Zelienople, Butler, Pennsylvania, USA | P44 | Kingsbury_Genealogy | |
| 10 | 1900 | Zelienople, Butler, Pennsylvania, USA | P44 | Kingsbury_Genealogy | |
| 11 | 1880 | Zelienople, Butler, Pennsylvania, USA | P190 | Kingsbury_Genealogy | |
| 12 | 1880 | Zelienople, Butler, Pennsylvania, USA | P223 | Kingsbury_Genealogy | |
| 13 | 1880 | Zelienople, Butler, Pennsylvania, USA | P191 | Kingsbury_Genealogy | |
| 14 | 1900 | Zelienople, Butler, Pennsylvania, USA | P111 | Kingsbury_Genealogy | |
| 15 | 1900 | Zelienople, Butler, Pennsylvania, USA | P118 | Kingsbury_Genealogy | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.