Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1503 | Thornbury, Gloucestershire, England | I3125 | Steeles_Genealogy | |
| 2 | 1574 | Thornbury, Gloucestershire, England | I3123 | Steeles_Genealogy | |
| 3 | Abt 1558 | Thornbury, Gloucestershire, England | I3126 | Steeles_Genealogy | |
| 4 | 1531 | Thornbury, Gloucestershire, England | I3124 | Steeles_Genealogy | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 11 Feb 1560/61 | Thornbury, Gloucestershire, England | I3125 | Steeles_Genealogy | |
| 2 | 5 Nov 1627 | Thornbury, Gloucestershire, England | I3123 | Steeles_Genealogy | |
| 3 | 12 Oct 1584 | Thornbury, Gloucestershire, England | I3124 | Steeles_Genealogy | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.