Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I1507 | Steeles_Genealogy | |||
| 2 | 23 Aug 1923 | St Paul, Howard County Nebraska | I1450 | Steeles_Genealogy | |
| 3 | I1451 | Steeles_Genealogy | |||
| 4 | I1449 | Steeles_Genealogy | |||
| 5 | 30 Aug 1918 | St Paul, Howard County Nebraska | I1448 | Steeles_Genealogy | |
| 6 | 18 Nov 1914 | St Paul, Howard County Nebraska | I1447 | Steeles_Genealogy | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Jun 1970 | St Paul, Howard County Nebraska | I1447 | Steeles_Genealogy | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
| 1 | 31 Mar 1934 | St Paul, Howard County Nebraska | I813 | Steeles_Genealogy | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | HALLOPETER / MCCRACKEN | 1 Sep 1920 | St Paul, Howard County Nebraska | F571 | Steeles_Genealogy |
| 2 | HURT / MCCRACKEN | F589 | Steeles_Genealogy | ||
| 3 | STENGER / MCCRACKEN | 2 Jun 1915 | St Paul, Howard County Nebraska | F570 | Steeles_Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.