Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1910 | Rochester Ward 3, Beaver, Pennsylvania, USA | P117 | Kingsbury_Genealogy | |
| 2 | 1910 | Rochester Ward 3, Beaver, Pennsylvania, USA | P183 | Kingsbury_Genealogy | |
| 3 | 1910 | Rochester Ward 3, Beaver, Pennsylvania, USA | P114 | Kingsbury_Genealogy | |
| 4 | 1910 | Rochester Ward 3, Beaver, Pennsylvania, USA | P185 | Kingsbury_Genealogy | |
| 5 | 1910 | Rochester Ward 3, Beaver, Pennsylvania, USA | P186 | Kingsbury_Genealogy | |
| 6 | 1910 | Rochester Ward 3, Beaver, Pennsylvania, USA | P184 | Kingsbury_Genealogy | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.