Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 7 Jul 1938 | Rochester, Beaver, Pennsylvania, USA | P114 | Kingsbury_Genealogy | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1900 | Rochester, Beaver, Pennsylvania, USA | P114 | Kingsbury_Genealogy | |
| 2 | 1920 | Rochester, Beaver, Pennsylvania, USA | P114 | Kingsbury_Genealogy | |
| 3 | 1930 | Rochester, Beaver, Pennsylvania, USA | P114 | Kingsbury_Genealogy | |
| 4 | 1900 | Rochester, Beaver, Pennsylvania, USA | P187 | Kingsbury_Genealogy | |
| 5 | 1900 | Rochester, Beaver, Pennsylvania, USA | P186 | Kingsbury_Genealogy | |
| 6 | 1940 | Rochester, Beaver, Pennsylvania, USA | P186 | Kingsbury_Genealogy | |
| 7 | P214 | Kingsbury_Genealogy | |||
| 8 | P214 | Kingsbury_Genealogy | |||
| 9 | 1920 | Rochester, Beaver, Pennsylvania, USA | P215 | Kingsbury_Genealogy | |
| 10 | 1940 | Rochester, Beaver, Pennsylvania, USA | P215 | Kingsbury_Genealogy | |
| 11 | 1920 | Rochester, Beaver, Pennsylvania, USA | P213 | Kingsbury_Genealogy | |
| 12 | 1940 | Rochester, Beaver, Pennsylvania, USA | P213 | Kingsbury_Genealogy | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.