Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I83 | Steeles_Genealogy | |||
| 2 | I13 | Steeles_Genealogy | |||
| 3 | OMAHA, NEBRASKA | I9 | Steeles_Genealogy | ||
| 4 | I14 | Steeles_Genealogy | |||
| 5 | I878 | Steeles_Genealogy | |||
| 6 | I750 | Steeles_Genealogy | |||
| 7 | I748 | Steeles_Genealogy | |||
| 8 | I741 | Steeles_Genealogy | |||
| 9 | I880 | Steeles_Genealogy | |||
| 10 | I821 | Steeles_Genealogy | |||
| 11 | I876 | Steeles_Genealogy | |||
| 12 | I875 | Steeles_Genealogy | |||
| 13 | I877 | Steeles_Genealogy | |||
| 14 | 7 Apr 1950 | OMAHA, NEBRASKA | I760 | Steeles_Genealogy | |
| 15 | I827 | Steeles_Genealogy | |||
| 16 | I879 | Steeles_Genealogy | |||
| 17 | I874 | Steeles_Genealogy | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | OMAHA, NEBRASKA | I9 | Steeles_Genealogy | ||
| 2 | 5 Nov 1949 | OMAHA, NEBRASKA | I1 | Steeles_Genealogy | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | ||
| 1 | BANKS / STEELE | F331 | Steeles_Genealogy | ||
| 2 | GAUTIER / LUDWIG | F4 | Steeles_Genealogy | ||
| 3 | WAITE / PFEIFFER | F323 | Steeles_Genealogy | ||
| 4 | WAITE / STEELE | F335 | Steeles_Genealogy | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.