Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 27 Mar 1930 | Ellwood City, Lawrence, Pennsylvania, USA | P228 | Kingsbury_Genealogy | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1900 | Ellwood City, Lawrence, Pennsylvania, USA | P236 | Kingsbury_Genealogy | |
| 2 | 1900 | Ellwood City, Lawrence, Pennsylvania, USA | P232 | Kingsbury_Genealogy | |
| 3 | 1900 | Ellwood City, Lawrence, Pennsylvania, USA | P233 | Kingsbury_Genealogy | |
| 4 | 1900 | Ellwood City, Lawrence, Pennsylvania, USA | P234 | Kingsbury_Genealogy | |
| 5 | 1900 | Ellwood City, Lawrence, Pennsylvania, USA | P235 | Kingsbury_Genealogy | |
| 6 | 1900 | Ellwood City, Lawrence, Pennsylvania, USA | P228 | Kingsbury_Genealogy | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.