Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1850 | Coitsville, Mahoning, Ohio, USA | P38 | Kingsbury_Genealogy | |
| 2 | 1860 | Coitsville, Mahoning, Ohio, USA | P38 | Kingsbury_Genealogy | |
| 3 | 1870 | Coitsville, Mahoning, Ohio, USA | P38 | Kingsbury_Genealogy | |
| 4 | 1860 | Coitsville, Mahoning, Ohio, USA | P37 | Kingsbury_Genealogy | |
| 5 | 1870 | Coitsville, Mahoning, Ohio, USA | P37 | Kingsbury_Genealogy | |
| 6 | 1870 | Coitsville, Mahoning, Ohio, USA | P55 | Kingsbury_Genealogy | |
| 7 | 1870 | Coitsville, Mahoning, Ohio, USA | P54 | Kingsbury_Genealogy | |
| 8 | 1870 | Coitsville, Mahoning, Ohio, USA | P56 | Kingsbury_Genealogy | |
| 9 | 1870 | Coitsville, Mahoning, Ohio, USA | P18 | Kingsbury_Genealogy | |
| 10 | 1870 | Coitsville, Mahoning, Ohio, USA | P33 | Kingsbury_Genealogy | |
| 11 | 1870 | Coitsville, Mahoning, Ohio, USA | P31 | Kingsbury_Genealogy | |
| 12 | 1870 | Coitsville, Mahoning, Ohio, USA | P19 | Kingsbury_Genealogy | |
| 13 | 1870 | Coitsville, Mahoning, Ohio, USA | P34 | Kingsbury_Genealogy | |
| 14 | 1870 | Coitsville, Mahoning, Ohio, USA | P30 | Kingsbury_Genealogy | |
| 15 | 1870 | Coitsville, Mahoning, Ohio, USA | P32 | Kingsbury_Genealogy | |
| 16 | 1850 | Coitsville, Mahoning, Ohio, USA | P43 | Kingsbury_Genealogy | |
| 17 | 1860 | Coitsville, Mahoning, Ohio, USA | P43 | Kingsbury_Genealogy | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.