
| Name | Joel,Jr. JACKSON | |
| Gender | Male | |
| _UID | A7BC505342AFD5119ECFF91D728E622DEFF6 | |
| Person ID | I88 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | Joel,Sr. JACKSON | |
| Mother | Elizabeth HODGES, b. 1745, Of Goochland Co., VA , d. , , KY | |
| Family ID | F319 | Group Sheet | Family Chart |
| Family | Nancy CALDWELL, b. Abt 1767, Of Kentucky , d. Abt 1819, St. Clair Cty, IL (Age 52 years) | |
| Last Modified | 15 Oct 2020 | |
| Family ID | F320 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.