
| Name | Anna E. FOUCH | |
| Gender | Female | |
| _UID | 9CBC505342AFD5119ECFF91D728E622DE446 | |
| Person ID | I77 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Marion Jasper HIETT, b. 3 Nov 1897, Placerville, S-Mgl, CO , d. 25 Jul 1974, Nucla, Montrose, Colo (Age 76 years) | |
| Last Modified | 15 Oct 2020 | |
| Family ID | F57 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.