
| Gender | Female | |
Siblings |
2 Siblings | |
| Person ID | I7539 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | Richard Jr. KNAPP | |
| Mother | Evelyn ROBERTSON | |
| Family ID | F1222 | Group Sheet | Family Chart |
| Family | Dan COTTON | |
| Last Modified | 15 Oct 2020 | |
| Family ID | F2565 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.