
| Name | Helen STINCHCOMB | |
| Gender | Female | |
| _UID | F17AA91BDE55E546BBF7E8EFACAEF995FE3F | |
| Died | after 20 May 1784 |
|
| Person ID | I7521 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Henry OWENS, b. 1692, d. 20 Jun 1763 (Age 71 years) | |||
| Married | 1718 | Baltimore County, Maryland |
||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F2559 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.