
| Name | Elijah OWENS | |
| Born | 1719 | |
| Gender | Male | |
| _UID | 9FFEACF52F2F1F4D9F5840C488F676100781 | |
| Died | 1805 | |
| Person ID | I7518 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | Henry OWENS, b. 1692, d. 20 Jun 1763 (Age 71 years) | |
| Mother | Helen STINCHCOMB, d. after 20 May 1784 | |
| Married | 1718 | Baltimore County, Maryland |
| Family ID | F2559 | Group Sheet | Family Chart |
| Family | Hannah STINCHCOMB, d. after 1810 | |||
| Married | 1757 | Baltimore County, Maryland |
||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F2558 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.