
| Name | Norman OWENS | |
| Born | 7 Sep 1826 | North Carolina |
| Gender | Male | |
| _UID | 5F53890225C1FA4F87401EC4B2365A65BCFA | |
| Died | 21 Jan 1890 | Madison Co Indiana |
| Person ID | I7503 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | James OWENS, b. 9 Jun 1792, Rowan Co. NC , d. 16 Jan 1879, Frankton IN (Age 86 years) | |
| Mother | Mary Polly PATRICK, b. 15 Sep 1791, NC ( Irish Descent ) , d. 7 Dec 1874, IN (Age 83 years) | |
| Married | 20 Dec 1811 | NC |
| Family ID | F2555 | Group Sheet | Family Chart |
| Family 1 | Dorcas Isadora MEAD, b. 7 Sep 1826, North Carolina , d. DIED YOUNG, abt. 1856 | |||||||||||
| Married | 1646 | Anderson Indiana |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Oct 2020 | |||||||||||
| Family ID | F2554 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Nancy Ellen COOPER, b. Between 26 Oct 1837 and 1839, IN , d. 8 Apr 1903, Frankton IN (Age 65 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 15 Oct 2020 | |||||||||
| Family ID | F2556 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.