
| Name | David HANDBURY | |
| Gender | Male | |
| _UID | EEEDEB68D022B04FAF6A205FE1CDE7CB173F | |
| Buried | Lakeview Lake Co. OR |
|
| Person ID | I7245 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Pricilla CRANDLE | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F2442 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.