
| Name | VANDERVEEN | |
| Born | Ripon CA |
|
| Gender | Female | |
| _UID | 1B429C83B9D97F4094E85D5D77A9B711EB3F | |
| Person ID | I7025 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Sean Patrick STEELE,III | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F2367 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.